We are committed to providing transparent, helpful enrollment data to the public through the Student Right-to-Know Act.
The Higher Education Opportunity Act (Public Law 110-315) was enacted on August 14, 2008 and reauthorizes the Higher Education Act of 1965, as amended (HEA).
The Higher Education Opportunity Act of 2008 (HEOA) contains numerous federal reporting and disclosure requirements for information from various administrative areas of higher education institutions.
Fall Headcount Enrollment
Race/Ethnicity
Race/Ethnicity (as percentage) | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
American Indian or Alaskan Native | 0.6 | 0.4 | 0.5 | 0.6 | 0.4 |
Asian | 4.8 | 4.7 | 5.5 | 6.0 | 6.8 |
Black or African-American | 8.7 | 8.2 | 8.4 | 9.5 | 10.1 |
Hispanic/Latino | 3.7 | 3.4 | 3.7 | 4.4 | 4.5 |
International (non-resident alien) | 7.8 | 7.0 | 6.1 | 5.7 | 6.4 |
Two or more races | 1.5 | 1.7 | 1.8 | 1.8 | 2.1 |
White | 69.2 | 70.3 | 69.5 | 67.7 | 65.0 |
Race and ethnicity unknown | 3.7 | 4.4 | 4.4 | 4.5 | 4.6 |
TOTAL | 100% | 100% | 100% | 100% | 100% |
Source: Frozen Census file
Citizenship
Citizenship (as percentage) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
United States | 86.5 | 88.1 | 89.8 | 90.8 | 91.6 |
Canada | 9.7 | 8.3 | 6.9 | 6.4 | 6.5 |
Other international | 3.7 | 3.6 | 3.3 | 2.8 | 1.9 |
TOTAL | 100% | 100% | 100% | 100% | 100% |
Source: Frozen Census file
Age Categories
Age (as percentage) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Under 18 | 5.5 | 5.9 | 4.1 | 1.2 | 2.2 |
18-21 | 30.4 | 32.1 | 34.3 | 23.3 | 31.1 |
22-24 | 22.4 | 23.3 | 23.4 | 28.0 | 27.1 |
25-29 | 20.3 | 20.0 | 20.1 | 26.8 | 20.8 |
30-34 | 7.2 | 6.3 | 6.6 | 9.3 | 7.9 |
35-39 | 4.5 | 4.0 | 3.6 | 3.6 | 3.5 |
40-49 | 6.6 | 5.6 | 5.2 | 5.3 | 5.4 |
50-64 | 2.9 | 2.4 | 2.4 | 2.3 | 1.8 |
65 & over | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
TOTAL | 100% | 100% | 100% | 100% | 100% |
Source: Frozen Census file
Gender
Gender (as percentage) | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Male | 31 | 30 | 29 | 27 | 27 |
Female | 69 | 70 | 71 | 73 | 73 |
TOTAL | 100% | 100% | 100% | 100% | 100% |
Source: Frozen Census file