Chiropractic (DC): NBCE Pass Rates and Licensure
Chiropractic National Board Exams
Chiropractic National Board examinations are divided into two sections: written examinations (Part I, II, III and Physiotherapy) and practical examinations (Part IV). The National Board of Chiropractic Examiners (NBCE) administers the written exams in June and October at multiple test sites in the United States and Canada. Practical examinations are administered at multiple sites in the United States in May and November. Tests are also given in France and Australia.
NBCE Graduation Information
D'Youville's NBCE test results are reported as arithmetic averages of consecutive first-time percent pass rates and are compared to the pass rates from all other chiropractic colleges/programs.
Resources
NBCE Licensing Exam Success Rates
Calendar Year | Number of Graduates Attempting Any or All Parts (I, II, III, IV) of NBCE Exams within six (6) months post-graduation | Number of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams within six (6) months post-graduation | Percentage of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams within six (6) months post-graduation |
---|---|---|---|
2017 | 12 | 12 | 100% |
2018 | 18 | 16 | 89% |
2019 | 22 | 19 | 86% |
2020 | 16 | 14 | 88% |
Weighted Average |
68 | 61 | 90% |
All Students
Graduation Term | Number who graduated & took all exams | Passed all exams within 1 year of graduation (Number) | Passed all exams within 1 year of graduation (Percent) |
---|---|---|---|
Spring 2019 | 12 | 10 | 83% |
Summer 2019 | 1 | 0 | 0% |
Fall 2019 | 0 | 0 | 0% |
Spring 2020 | 12 | 11 | 92% |
Summer 2020 | 2 | 2 | 100% |
Fall 2020 | 2 | 1 | 50% |
2 Yr Total/Average | 25 | 21 | 84% |
All Students (U.S. Citizens & Non-U.S. Citizens)
United States Citizens | Non-US Citizens | |||||
---|---|---|---|---|---|---|
Passed all exams within 1 year of graduation | Passed all exams within 1 year of graduation | |||||
Graduation Term | Number who graduated & took all exams | Number | Percent | Number who graduated & took all exams | Number | Percent |
Summer 2018 | 8 | 7 | 88% | 0 | 0 | 0% |
Fall 2018 | 1 | 0 | 0% | 0 | 0 | 0% |
Spring 2019 | 10 | 8 | 80% | 2 | 2 | 100% |
Summer 2019 | 1 | 0 | 0% | 0 | 0 | 0% |
Fall 2019 | 0 | 0 | 0% | 0 | 0 | 0% |
Spring 2020 | 11 | 10 | 91% | 1 | 0 | 0% |
2 Yr Total/Average | 68 | 15 | 79% | 3 | 2 | 67% |
Graduation Rates
Entrance Term | # of Students Matriculated in Entrance Term | Term 15 Trimesters after Entrance Term | # Students in Column A That Graduated by Term in Column C | Completion Rate at the 150th Percentile |
---|---|---|---|---|
Summer 2014 | 0 | Spring 2019 | 0 | - |
Fall/Winter 2014 | 14 | Summer 2019 | 9 | 64% |
Spring 2015 | 11 | Fall/Winter 2019 | 7 | 64% |
Summer 2015 | 5 | Spring 2020 | 5 | 100% |
Fall/Winter 2015 | 24 | Summer 2020 | 21 | 88% |
Spring 2016 | 5 | Fall/Winter 2020 | 4 | 80% |
2-YR TOTAL | 59 | 46 | 78% |
D'Youville's Title IV default rate is 3.2%